Traveling by train from Cusco to Machu Picchu offers stunning landscapes and cultural insights, making the journey as memorable as the destination. This guide summarizes the key options, focusing on trains as the most popular and convenient method. There are two main train companies: Peru Rail (established in 1999, more luxurious options) and Inca Rail (started in 2007, offers tours and luxury services). Trains typically depart from stations like San Pedro, Poroy, Ollantaytambo, or Wanchaq (for bimodal services) and arrive at Aguas Calientes (Machu Picchu Pueblo), from where a 25-minute bus ride takes you to the citadel. Journey times range from 1.5 to 5 hours depending on the starting point.
There are three main routes: hiking, train, or bus (no direct bus from Cusco). Trains are ideal for those short on time or preferring comfort.
Both Peru Rail and Inca Rail operate from Cusco or Ollantaytambo to Aguas Calientes. Peru Rail is more luxurious; Inca Rail emphasizes comfort and additional tours. Prices vary by schedule and availability (approximate one-way costs in USD; local train for Peruvians only at ~12 Soles).
| Service Type | Peru Rail | Inca Rail | Approx. Price (USD) |
|---|---|---|---|
| Local (Peruvians only) | Local Train | – | 12 Soles |
| Standard | Expedition | Voyager | From 60 |
| Premium (Panoramic) | Vistadome | 360° | From 90 |
| Panoramic Observatory | Vistadome Observatory | – | From 120 |
| Luxury | Hiram Bingham | First Class | From 500 |
| Charter | – | Private Train | – |
Trains are categorized by comfort level, with features like panoramic windows, entertainment, and meals.
Trains depart from various stations. Ollantaytambo is the most popular (2-hour drive from Cusco, 1.5-hour train ride). San Pedro and Poroy offer longer journeys (3-5 hours) with more scenery. Arrive 30 minutes early.
Available late April to December (dry season).
| Train | Departure | Arrival |
|---|---|---|
| Expedition 31 | 06:40 | 09:54 |
| Vistadome 31 | 06:40 | 09:54 |
| Expedition 203 | 07:30 | 12:11 |
| Vistadome Observatory 203 | 07:30 | 12:11 |
| Train | Departure | Arrival |
|---|---|---|
| Vistadome 32 | 16:43 | 21:23 |
| Expedition 32 | 16:43 | 21:23 |
| Expedition 604 | 17:23 | 21:52 |
| Vistadome Observatory 604 | 17:23 | 21:52 |
Trains from San Pedro also stop here.
| Train | Departure | Arrival |
|---|---|---|
| Vistadome Observatory 33 | 06:40 | 09:54 |
| Expedition 33 | 06:40 | 09:54 |
| Expedition 31 | 07:35 | 10:52 |
| Vistadome 31 | 07:35 | 10:52 |
| Vistadome Observatory 203 | 08:25 | 12:11 |
| Expedition 203 | 08:25 | 12:11 |
| Belmond Hiram Bingham 11 | 09:05 | 12:24 |
| Train | Departure | Arrival |
|---|---|---|
| Expedition 34 | 15:20 | 19:05 |
| Vistadome Observatory 34 | 15:20 | 19:05 |
| Vistadome 32 | 16:43 | 20:23 |
| Expedition 32 | 16:43 | 20:23 |
| Vistadome Observatory 604 | 17:23 | 20:52 |
| Expedition 604 | 17:23 | 20:52 |
| Belmond Hiram Bingham 12 | 17:50 | 21:16 |
Most common; used in many tours.
| Train | Departure | Arrival |
|---|---|---|
| Expedition 71 | 05:05 | 06:37 |
| Expedition 81 | 06:10 | 07:40 |
| Vistadome 301 | 07:05 | 08:27 |
| Expedition 83 | 07:45 | 09:15 |
| Vistadome Observatory 83 | 07:45 | 09:15 |
| Vistadome 601 | 08:00 | 09:25 |
| Vistadome Observatory 33 | 08:29 | 09:54 |
| Vistadome 33 | 08:29 | 09:54 |
| Vistadome 501 | 08:53 | 10:29 |
| Vistadome 31 | 09:15 | 10:52 |
| Expedition 31 | 09:15 | 10:52 |
| Expedition 203 | 10:32 | 12:11 |
| Vistadome Observatory 203 | 10:32 | 12:11 |
| Belmond Hiram Bingham 11 | 10:53 | 12:24 |
| Expedition 91 | 11:52 | 13:34 |
| Vistadome 73 | 12:55 | 14:25 |
| Expedition 73 | 12:55 | 14:25 |
| Vistadome Observatory 303 | 13:27 | 14:50 |
| Vistadome Observatory 603 | 15:37 | 17:02 |
| Expedition 603 | 15:37 | 17:02 |
| Vistadome 75 | 19:04 | 20:45 |
| Expedition 75 | 19:04 | 20:45 |
| Expedition 51 | 21:00 | 22:45 |
| Train | Departure | Arrival |
|---|---|---|
| The Voyager 41 | 06:40 | 08:01 |
| The Voyager 61 | 07:22 | 08:48 |
| 360° Train 61 | 07:22 | 08:48 |
| The Voyager 43 | 11:15 | 12:41 |
| The Voyager 65 | 12:36 | 14:00 |
| The 360° Train | 12:36 | 14:00 |
| The Voyager 45 | 16:36 | 18:09 |
| The Voyager 67 | 19:27 | 21:09 |
| Train | Departure | Arrival |
|---|---|---|
| Belmond Hiram Bingham 11 | 17:50 | 19:25 |
| Expedition 50 | 05:35 | 07:44 |
| Expedition 72 | 08:53 | 10:52 |
| Vistadome Observatory 302 | 10:55 | 12:32 |
| Vistadome 602 | 12:46 | 14:19 |
| Vistadome Observatory 204 | 13:37 | 15:04 |
| Expedition 204 | 13:37 | 15:04 |
| Expedition 74 | 14:55 | 16:31 |
| Vistadome 74 | 14:55 | 16:31 |
| Expedition 34 | 15:20 | 17:08 |
| Vistadome Observatory 34 | 15:20 | 17:08 |
| Vistadome 304 | 15:48 | 17:29 |
| Expedition 504 | 16:22 | 18:10 |
| Vistadome Observatory 504 | 16:22 | 18:10 |
| Vistadome 32 | 16:43 | 18:31 |
| Expedition 32 | 16:43 | 18:31 |
| Vistadome Observatory 604 | 17:23 | 19:02 |
| Expedition 604 | 17:23 | 19:02 |
| Vistadome 606 | 18:10 | 19:51 |
| Expedition 84 | 18:20 | 20:05 |
| Vistadome 84 | 18:20 | 20:05 |
| Expedition 86 | 20:50 | 22:20 |
| Expedition 76 | 21:50 | 23:37 |
| Vistadome 76 | 21:50 | 23:37 |
| Train | Departure | Arrival |
|---|---|---|
| The Voyager 42 | 08:30 | 10:10 |
| The Voyager 62 | 10:32 | 12:12 |
| 360° Train 62 | 10:32 | 12:12 |
| The Voyager 44 | 14:30 | 16:04 |
| The Voyager 64 | 16:12 | 17:50 |
| 360° Train 64 | 16:12 | 17:50 |
| The Voyager 46 | 19:00 | 20:41 |
| The Voyager 66 | 20:20 | 21:59 |
| The Voyager 68 | 21:30 | 22:54 |
Used during rainy season (January-April) or for all-inclusive trips. Combines bus from Cusco to Ollantaytambo/Poroy/Sacred Valley, then train. Return is similar.
Bus departs Wanchaq; transfer to train.
| Train | Bus Departure | Train Transfer (Station) | Train Arrival |
|---|---|---|---|
| Vistadome Observatory 33 | 05:40 | 06:40 (Pry) | 09:54 |
| Vistadome Observatory 83 | 04:00 | 06:06 (Sv) | 09:15 |
| Vistadome Observatory 603 | 12:30 | 15:37 (Oll) | 17:02 |
| Vistadome 73 | 10:30 | 12:55 (Oll) | 14:25 |
| Vistadome 75 | 16:30 | 19:04 (Oll) | 20:45 |
| Expedition 33 | 05:40 | 06:40 (Pry) | 09:54 |
| Expedition 81 | 03:20 | 06:10 (Oll) | 07:40 |
| Expedition 83 | 05:10 | 07:45 (Oll) | 09:15 |
| Expedition 603 | 12:30 | 15:37 (Oll) | 17:02 |
| Expedition 73 | 10:32 | 12:55 (Oll) | 14:25 |
| Expedition 75 | 16:30 | 19:04 (Oll) | 20:45 |
(Pry = Poroy, Sv = Sacred Valley, Oll = Ollantaytambo)
| Train | Train Departure | Train Arrival (Station) | Bus Arrival |
|---|---|---|---|
| Vistadome Observatory 204 | 13:37 | 15:04 (Oll) | 17:30 |
| Vistadome Observatory 504 | 16:22 | 19:29 (Sv) | 21:20 |
| Vistadome Observatory 34 | 15:20 | 19:05 (Pry) | 19:45 |
| Vistadome 74 | 14:55 | 16:31 (Oll) | 19:00 |
| Vistadome 606 | 18:10 | 19:51 (Oll) | 22:15 |
| Vistadome 84 | 18:20 | 20:05 (Oll) | 22:30 |
| Expedition 72 | 08:53 | 10:52 (Oll) | 13:35 |
| Expedition 204 | 13:37 | 15:04 (Oll) | 17:30 |
| Expedition 74 | 14:55 | 16:31 (Oll) | 19:00 |
| Expedition 504 | 16:22 | 18:10 (Oll) | 20:30 |
| Expedition 84 | 18:20 | 20:05 (Oll) | 22:30 |
| Expedition 86 | 20:50 | 22:20 (Oll) | 00:45 |
| Expedition 34 | 15:20 | 19:05 (Pry) | 19:45 |
Bus from Cusco office (hotel pickup optional).
| Train | Bus Departure | Arrival |
|---|---|---|
| Voyager Bimodal 41 | 04:20 | 08:01 |
| Voyager Bimodal 61 | 04:50 | 08:48 |
| Bimodal 360° Train 61 | 04:50 | 08:48 |
| The Voyager 43 | 08:30 | 12:41 |
| The Voyager 65 | 09:55 | 14:00 |
| Bimodal 360° Train 65 | 09:55 | 14:00 |
| Voyager Bimodal 45 | 13:30 | 18:09 |
| Voyager Bimodal 67 | 16:15 | 21:09 |
| Train | Departure | Arrival |
|---|---|---|
| The Voyager | 08:30 | 12:10 |
| Bimodal Voyager 62 | 10:32 | 14:32 |
| Bimodal 360° Train 62 | 10:32 | 14:32 |
| The Voyager 44 | 14:30 | 18:20 |
| Bimodal 360° Train 64 | 16:12 | 20:20 |
| Voyager Bimodal 46 | 19:00 | 23:30 |
| Voyager Bimodal | 20:20 | 00:10 |
| Voyager Bimodal 68 | 21:30 | 01:15 |
Choose based on budget, schedule, and desired luxury. For tours, check availability with operators like TreXperience.